|
 |
Organization Project
 |
Project visible to | everybody |
Name | 'Reducing Maternal Mortality through access to Reproductive Health Information.' |
Organization | humankind bureau |
Location | Nigeria |
Start date | Wednesday, June 1, 2025 |
End date | Thursday, September 1, 2024 |
Project overview | Maternal Mortality Rate in Nigeria is about 134 maternal deaths to every 1000 live births against 4 maternal deaths in every 4,085 live births in some industrialized countries including the United States (UNICEF,WHO).High Maternal deaths has resulted in high child mortality, motherless children roaming the streets, high rate of prostitution leading to contact of HIV/AIDS- the Human Terminator.The Medical Association of Nigeria has stated that most maternal deaths are preventable and have occurred as a result of information inefficiency, insufficiency or ineffectiveness on the part of females of reproductive age. The project will provide a forun of information, education and communication to the females through organizing series of seminars for them. More than 100,000 target females would benefit from this seminar through direct participation, peer group learning and through the print and the electronic media. Relevant Agencies such as the Planned Parenthood Federation of Nigeria, The Medical Association of Nigeria and Women Organizations would be co-opted in the program. Sponsoring organizations would be invited to participate too. |
Issue areas | agriculture and food security
health
media and communications
|
|
|